2012-02-05
|
- |
|
|
| ua | 13037 | +0 | +27 |
| cherkassy.ua | 125 | +0 | -1 |
| cherkasy.ua | 84 | +0 | -2 |
| chernigov.ua | 31 | +0 | +0 |
| chernovtsy.ua | 1241 | +1 | -7 |
| ck.ua | 2177 | +2 | +9 |
| cn.ua | 950 | +0 | -2 |
| com.ua | 239199 | -1 | +789 |
| crimea.ua | 3039 | +2 | +16 |
| cv.ua | 4978 | -24 | -24 |
| dn.ua | 6113 | +2 | +21 |
| dnepropetrovsk.ua | 14377 | +2 | +47 |
| dnipropetrovsk.ua | 14377 | +2 | +47 |
| dp.ua | 14377 | +2 | +47 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 1189 | +0 | +7 |
| edu.ua | 304 | +0 | +0 |
| gov.ua | 1418 | +0 | +6 |
| if.ua | 9000 | +0 | +21 |
| in.ua | 28099 | +10 | +129 |
| ivano-frankivsk.ua | 761 | +3 | +3 |
| kh.ua | 3260 | +1 | +15 |
| kharkiv.ua | 2333 | -5 | -26 |
| kharkov.ua | 3262 | +0 | +7 |
| kherson.ua | 1542 | +0 | +4 |
| khmelnitskiy.ua | 9 | +0 | +0 |
| kiev.ua | 53006 | -25 | +120 |
| kirovograd.ua | 115 | +0 | +1 |
| km.ua | 3260 | -1 | +0 |
| kr.ua | 786 | +0 | +3 |
| ks.ua | 6562 | -3 | +7 |
| lg.ua | 2813 | -2 | +11 |
| lugansk.ua | 365 | +0 | +3 |
| lt.ua | 11 | +0 | +1 |
| lutsk.ua | 2080 | +0 | +0 |
| lviv.ua | 4857 | +3 | +19 |
| mk.ua | 4790 | +0 | +3 |
| net.ua | 41265 | +7 | +60 |
| nikolaev.ua | 675 | +0 | +0 |
| od.ua | 7955 | +12 | +9 |
| odesa.ua | 5 | +0 | +5 |
| odessa.ua | 1805 | +1 | +5 |
| org.ua | 84553 | -31 | +114 |
| pl.ua | 6736 | -5 | +35 |
| poltava.ua | 2327 | -1 | +0 |
| rovno.ua | 1227 | -19 | -37 |
| rv.ua | 6305 | +4 | -3 |
| sebastopol.ua | 443 | +2 | +4 |
| sm.ua | 3567 | -1 | -16 |
| sumy.ua | 4267 | -1 | -4 |
| te.ua | 4712 | +0 | +5 |
| ternopil.ua | 506 | +0 | +1 |
| uz.ua | 4152 | +11 | +36 |
| uzhgorod.ua | 2242 | +2 | +16 |
| vinnica.ua | 585 | +1 | +1 |
| vn.ua | 4236 | +3 | +9 |
| volyn.ua | 285 | +0 | +1 |
| yalta.ua | 387 | +2 | +7 |
| zaporizhzhe.ua | 158 | +0 | +0 |
| zhitomir.ua | 203 | +0 | +2 |
| zp.ua | 4642 | +1 | +14 |
| zt.ua | 919 | +0 | +9 |
| : |
628096 |
-43 |
+1574 |
по материалам Hostmaster.ua
|